| | |
| Q | Who is Miranda Gold Corp.? |
| A | Miranda Gold Corp. is a gold exploration company active in Nevada and whose emphasis is on generating gold exploration projects within the Battle Mountain-Eureka and Cortez Trends. Miranda Gold performs its own grass roots exploration and then employs a joint venture business model on its projects in order to maximize exposure to discovery while minimizing exploration risk. |
| |
| | |
| Q | Why Nevada? |
| A | The management team of Miranda Gold is convinced that Nevada is the best place to explore for and mine for gold. As the fourth largest gold producer in the world, Nevada accounts for 9% of the total gold production worldwide. After decades of mining in this area, there is still a huge amount of gold wealth to be discovered, as shown by the recent discoveries in the Carlin and Cortez Trends. The Carlin Trend alone accounts for one of, if not the most productive mining districts in the world. |
| |
| | |
| Q | Where have you focused your exploration efforts? |
| A | Miranda Gold's primary exploration focus is the Cortez Trend, which lies in the southern portion of the Battle Mountain-Eureka Gold Belt. Deposits in the Cortez and Battle Mountain-Eureka Trends showcase many of the same geological characteristics that are exhibited by the world-class deposits of the Carlin Trend. Recent drilling at the Cortez Hills discovery encountered one of the best drill intercepts (1.5 oz/t Au over 450 ft) ever reported in Nevada. Confident numbers like those only make us more eager to focus around that region. Additionally, we believe that the Cortez and Battle Mountain-Eureka trends are under-explored and we know that if we make or participate in a Carlin-type discovery that it will likely be significant in terms of size and economic value. |
| |
| | |
| Q | What sets Miranda Gold's exploration team apart from the rest? |
| A | 35 years of combined Nevada-based mining exploration experience and involvement in over 20 million ounces of gold discoveries in the Carlin and Cortez Trends in Nevada. Ken Cunningham, the President and CEO of Miranda, has played key roles in two gold discoveries, one in the Battle Mountain Trend and one in the Carlin Trend. Joe Hebert, Miranda Gold's Vice President of Exploration, was part of the team that made the 8.5 million ounce Cortez Hills discovery and was directly responsible for the ET Blue discovery. Together they head up a team of very skilled, experienced, and talented Nevada-based geologists. As you can imagine, this kind of hand-picked, strong technical team is hard to come by. |
| |
| | |
| Q | What is Miranda Gold's market capitalization? |
| A | The company has a very attractive capital structure. There are currently 44,825,760 million shares issued and outstanding (fully diluted 55.2 million). Add to this a CA$12 million treasury that will sustain activities for the next 4 - 5 years and Miranda Gold Corp. has a very attractive capital structure. We trade on the TSX Venture under the ticker symbol "MAD" as well as the OTC Bulletin Board under "MRDDF", and the Frankfurt and Berlin Stock exchanges under "MRG". |
| |
| | |
| Q | How many properties does Miranda Gold Corp. control? |
| A | We have a very strong property portfolio. Currently, we control 16 different properties in Nevada, 10 of which lie in the Cortez Trend. These properties cover over 63 square miles. 9 of these properties have been joint ventured with major mining companies. We also control one property in Utah. |
| |
| | |
| Q | Why is Miranda Gold's business model an important element to shareholders? |
| A | Simply put: the concept of "Other People's Money". We apply a joint venture business model whereby we create strategic partnerships with other mining companies with the ultimate goal of having them fund the expensive drilling that is needed to test exploration theories on our properties. This allows us to apply our expertise and aggressively seek out other opportunities in the area, while lowering the risk of exploration and increasing value for our shareholders. These joint ventures help us to conserve our treasury and expose shareholders to a large variety of gold exploration projects. |
| |
| | |
| Q | Which mining companies do you have joint venture partnerships with? |
| A | Barrick Gold Exploration Inc., Newcrest Resources Inc., The Cortez Joint Venture, The Buckhorn Joint Venture, White Bear Resources Inc., Piedmont Mining Company Inc. Queensgate Resources Corporation, and CMQ Resources Inc. |
| |
| | You can return to the main Q & A page, or press the Back button on your browser.
|