Previous. All pages. Next. Page 1. Page 2. Page 3
| December 20, 2012 | Miranda Gold Closes $5,000,000 Non-Brokered Private Placement | |
| November 28, 2012 | Miranda Gold Increases Size of Non-Brokered Private Placement | |
| November 15, 2012 | Miranda to Carry Out $3 Million Private Placement | |
| November 05, 2012 | Drilling Resumes At Miranda'S Red Canyon Project | |
| November 01, 2012 | Miranda Acquires Two Projects In Nevada's Walker Lane | |
| October 31, 2012 | 2012 Drilling Concludes With 0.309 Oz Au/ton (10.6 G Au/t) Intersect at Miranda Gold's Angel Wing Project | |
| September 28, 2012 | Miranda Gold Terminates Ester Dome, Alaska Project | |
| September 26, 2012 | Follow-Up Drilling On 0.413 Oz Au/Ton Drill Intercept Starts At Miranda Gold's Angel Wing Project | |
| September 24, 2012 | Miranda Grants Options | |
| August 30, 2012 | Drilling Intersects 0.413 oz Au/ton (14.15 G Au/t) At Miranda Gold's Angel Wing Project | |
Previous. All pages. Next. Page 1. Page 2. Page 3