Previous. All pages. Next. Page 1. Page 2. Page 3
| December 12, 2006 | Miranda Gold Corp.'s Coal Canyon, BPV-CONO, and Horse Mountain Joint Venture Updates | |
| December 05, 2006 | Significant Carlin-Style Gold Mineralization Intersected at Red Hill | |
| November 30, 2006 | Miranda Gold Corp. and White Bear Resources Sign Letter of Intent on Iron Point | |
| November 16, 2006 | Drilling Expands Gold System at Miranda's Redlich Project | |
| November 01, 2006 | Miranda Gold Corp. Stakes Claims in Utah | |
| October 31, 2006 | Miranda's JV Partner Begins Drilling on Horse Mountain | |
| October 12, 2006 | Miranda Gold Corp. and Romarco Minerals Inc. Sign Red Canyon Option Agreement | |
| September 27, 2006 | Interim Drill Results for Miranda's Redlich Project and Horse Mountain Exploration Update | |
| September 12, 2006 | Drilling to Commence on Miranda's BPV and CONO Properties | |
| September 06, 2006 | Drilling Commences on Miranda's Red Hill Property | |
| August 11, 2006 | Miranda Gold Corp. Announces Board Appointment | |
| July 13, 2006 | Letter of Intent Signed on Red Canyon Property | |
| June 20, 2006 | JV Partner Now Drilling Redlich Project | |
| June 01, 2006 | Miranda Personnel Changes | |
| April 18, 2006 | Miranda Gold Corp. Grants Options | |
| April 12, 2006 | Miranda Gold Corp. Announces Termination of Red Canyon Joint Venture Agreement | |
| April 11, 2006 | Miranda Gold Corp. Appoints Senior Geologist; New Claims Staked at Iron Point and Geophysical Survey Results at BPV & CONO | |
| February 15, 2006 | Miranda Gold's 2006 Joint Venture Update | |
| February 01, 2006 | Appointment of Chief Financial Officer | |
| January 19, 2006 | Red Canyon Drill Results | |
| January 13, 2006 | Corporate Update | |
Previous. All pages. Next. Page 1. Page 2. Page 3